Overseas Assist Plan (Style Pro)
Assistance Services
Assistance Services Style Pro
24/7 Worldwide Medical Assistance
Travel Assistance
Lifestyle Assistance Overseas
Travel Insurance
Domestic Roadside Assistance
Domestic Medical Assistance
Lifestyle Assistance in India
Insurance Benefits
Assistance Services Style Pro
Medical Related Benefits
Emergency Medical Expenses
Emergency Medical Evacuation
Repatriation of Mortal Remains
75K/150K/300K/600K/1000K
Deductibles -
Dental Treatment Expenses 1000
Deductibles -
Daily Allowance in Case of Hospitalization 50 Per Day, Up to 7 Days
Deductibles -
Compassionate Visit 5000
Personal Accident
Personal Accident
Accidental Death
Permanent Tota I Disability(PTD)
Permanent Partial Disability(PPD)
25,000
Accidental Death - Common Carrier
Permanent Total Disability - Common Carrier
Permanent Partial Disability-Common Carrier
5000
Hijack Distress Allowance 100 Per Day, Upto 4 Days
Deductibles 12 HRS
Child Escort 1000
Deductibles -
Loss of Luggage & Other Benefits
Total Loss of Checked-in Baggage 1500
Delay of Checked-in Baggage 250
Deductibles 12 HRS
Loss of Passport and Documents 750
Deductibles -
Mugging Benefit 750 Per Day, Upto 1 Day
Travel Inconvenience & Other Travel Related Benefits
Trip Cancellation and/or Interruption 1500
Missed Connection
Deductibles 1000
Trip Delay 100 Per Day, Up to 1 Day
Deductibles 3 HRS
Flight Delay (Airlines) 500
Deductibles 3 HRS
Overbooked - Common Carrier 1500
Deductibles 6 HRS
Bounced Hotel Booking
Deductibles 1000
Travel Inconvenience 1000
Deductibles
Loss of International Driving License 1000
Deductibles
Car Rental Excess Insurance 1000
Deductibles
Overseas Travel Service Supplier Insolvency 1000
Liability Protection Benefits
Personal Liability 2,00,000
Deductibles -
Legal Expenses 1500
Deductibles -
Home Burglary Insurance - (Contents) INR 3,00,000
Deductibles As Per Erstwhile Fire Tariff
Home Fire Insurance - (Contents) INR 3,00,000
Deductibles As Per Erstwhile Fire Tariff
Financial Emergency Assistance 1000
Bail Bond 5000
Deductibles -
Liability Protection Benefits
Golf Equipment Cover 2000
Deductibles -
Pet Care INR 15,000
Adventure Sports 20,000
Optional Rider Cover
Coverage (Amount in USD) Style Pro Riders %
Loss of Gadgets 1000 10%
Deductibles -
Political Risk & Catastrophe Evacuation 10,000 5%
Deductibles -
Cruise Cover 2000 5%
Deductibles -
Travel Loan Secure INR 2,00,000 5%
Deductibles -
Debit/Credit Card/FOREX CARD-Fraud 1000 2%
Deductibles -
Medical Sublimit-Waiver off - 75K & 150K Excluding 25% Including 40%
Optional Rider Cover
Age (Amount in USD) Style Pro
Upto 80 Years 15% of Medical Sl or Maximum of 20,000 Whichever is Less
Above 80 Years and Maximum Upto 85 Years 3000
SPECIAL SUBLIMITS APPLICABLE - FROM 61 YRS - 80 YRS
Plan (Amount in USD) Style Pro
Room Rent including Boarding lodging 1750/day up to 30 days
Intensive Care unit 3250/day up to 7 days
Operation Theatre charges (Inclusive surgeon charges) Maximum Up to 15000
Anesthetist services Up to 25% of Surgical Treatment
Physician Visit Max 100/day up to 10 visits
Diagnostic and Radiology services Up to 1000
Ambulance Services Max up to 500
Hospital Miscellaneous Expenses Maximum of 1000
Sublimits for Above 80YRS & Maximum upto 85 YRS Per Policy maximum limit is 5000

Note:Insurance underwritten by an IRDAI authorised underwriter — ICICI Lombard General Insurance Company Ltd.

ASSIST FEES (IN INR inclusive of GST 18%)
Style Pro Plan 75 k - Excluding USA & Canada
Days 0-40yrs 41-60yrs 61-70yrs 71-72yrs 73-74yrs 75-76yrs 77-78yrs 79-80yrs 81-85yrs
1-4 1,209 1,335 1,808 2,260 3,004 3,194 3,750 5,211 7,815
5-6 1,335 1,474 2,000 3,060 3,405 4,748 4,967 6,583 9,480
7-8 1,642 1,785 2,575 3,582 4,381 5,083 6,189 8,677 13,166
9-12 1,947 2,030 3,133 4,327 5,806 6,682 8,180 8,777 13,166
13-14 2,028 2,081 3,319 4,703 6,349 7,635 8,638 9,393 14,092
15-21 2,241 2,526 4,032 5,173 8,119 8,989 9,927 10,389 15,584
22-28 2,537 2,914 5,351 5,475 8,295 10,452 11,395 12,579 18,870
29-35 3,050 3,394 6,011 7,788 9,634 10,901 13,796 18,887 28,330
36-47 3,614 4,051 7,824 8,349 10,615 14,299 15,686 21,260 31,891
48-60 4,047 4,807 9,497 10,996 12,704 15,489 18,002 22,715 34,072
61-75 4,841 5,591 12,718 13,262 14,329 19,769 22,173 26,372 39,560
76-90 5,762 6,943 14,877 17,752 18,860 23,436 29,306 32,920 49,384
91-105 7,421 8,702 18,211 20,785 28,291 30,784 37,188 43,998 65,996
106-120 7,630 9,440 20,553 26,616 32,708 33,878 44,487 49,854 74,783
121-140 8,314 10,716 26,082 33,441 39,048 45,087 53,876 66,601 99,900
141-160 9,324 11,126 26,566 40,482 44,660 52,693 59,468 67,618 1,01,427
161-180 10,494 12,092 30,821 47,021 52,491 58,000 65,432 78,679 1,18,019
Style Pro Plan 75 k - Including USA & Canada
Days 0-40yrs 41-60yrs 61-70yrs 71-72yrs 73-74yrs 75-76yrs 77-78yrs 79-80yrs 81-85yrs
1-4 1,607 1,790 2,737 4,378 5,746 6,794 8,403 9,757 14,640
5-6 1,776 1,982 3,033 4,852 6,368 7,189 9,313 10,815 16,225
7-8 2,061 2,295 3,364 5,633 7,062 7,723 9,849 11,765 17,648
9-12 2,332 2,697 4,275 7,161 8,896 9,889 11,709 12,699 19,047
13-14 2,556 2,741 4,563 7,258 9,747 11,291 12,965 14,382 21,571
15-21 2,979 3,309 6,078 9,102 10,565 13,187 14,674 16,143 24,210
22-28 3,678 4,228 7,485 11,127 12,801 14,981 17,112 18,972 28,458
29-35 4,392 4,986 9,111 12,373 14,381 16,291 20,624 23,624 35,434
36-47 5,313 6,204 11,422 14,088 18,345 22,750 28,192 32,054 48,082
48-60 5,426 9,179 14,155 20,263 27,834 31,456 37,608 43,156 64,733
61-75 9,011 13,026 18,236 23,881 33,137 36,110 51,569 52,904 79,355
76-90 11,242 15,163 21,687 33,085 39,007 42,290 59,323 60,368 90,554
91-105 12,429 17,896 32,063 40,195 49,322 66,526 74,818 86,427 129,642
106-120 14,299 18,791 33,714 48,505 56,695 69,057 82,250 97,764 146,648
121-140 15,691 20,876 46,016 71,241 73,740 90,383 97,762 109,505 164,259
141-160 16,270 21,357 48,947 77,273 79,514 96,115 102,567 120,151 180,223
161-180 18,571 22,684 53,789 91,155 91,885 106,836 125,456 134,730 202,097
Style Pro Plan 150 k - Excluding USA & Canada
Days 0-40yrs 41-60yrs 61-70yrs 71-72yrs 73-74yrs 75-76yrs 77-78yrs 79-80yrs 81-85yrs
1-4 1,297 1,432 1,939 2,425 3,223 3,427 4,023 5,590 8,384
5-6 1,432 1,581 2,146 3,283 3,653 5,093 5,328 6,847 10,170
7-8 1,761 1,915 2,762 3,842 4,700 5,453 6,853 7,069 10,502
9-12 2,088 2,178 3,361 4,642 6,228 7,168 8,774 9,416 14,124
13-14 2,175 2,233 3,560 5,045 6,811 8,190 9,266 10,076 15,117
15-21 2,404 2,710 4,325 5,549 8,710 9,643 10,649 11,145 16,717
22-28 2,722 3,126 5,740 5,873 8,898 11,212 12,223 13,494 20,242
29-35 3,272 3,641 6,448 8,354 10,335 11,694 14,800 20,260 30,390
36-47 3,877 4,346 8,393 8,956 11,387 15,338 16,827 22,806 34,210
48-60 4,342 5,157 10,188 11,796 13,628 16,616 19,312 24,367 36,550
61-75 5,193 5,998 13,643 14,226 15,371 21,207 23,786 28,290 42,437
76-90 6,181 7,448 15,959 19,043 20,232 25,141 31,438 35,315 52,975
91-105 7,961 9,335 19,535 22,297 30,349 33,022 39,893 47,198 70,796
106-120 8,185 10,127 22,048 28,552 35,086 36,341 47,722 53,480 80,222
121-140 8,919 11,495 27,978 35,873 41,888 48,366 57,795 71,445 107,165
141-160 10,002 11,935 28,498 43,426 47,908 56,525 63,793 72,536 108,804
161-180 11,258 12,971 33,063 50,440 56,309 62,218 70,191 84,401 126,602
Style Pro Plan 150 k - Including USA & Canada
Days 0-40yrs 41-60yrs 61-70yrs 71-72yrs 73-74 yrs 75-76 yrs 77-78 yrs 79-80 yrs 81-85 yrs
1-4 1,724 1,920 2,936 4,696 6,164 7,288 9,015 10,467 15,705
5-6 1,905 2,126 3,254 5,205 6,831 7,711 9,991 11,602 17,405
7-8 2,210 2,462 3,608 6,042 7,575 8,285 10,566 12,620 18,931
9-12 2,501 2,893 4,586 7,682 9,543 10,609 12,561 13,623 20,432
13-14 2,849 2,940 4,895 7,785 10,455 12,112 13,908 15,428 23,139
15-21 3,196 3,550 6,520 9,764 11,333 14,146 15,741 17,317 25,970
22-28 3,946 4,535 8,029 11,936 13,732 16,071 18,356 20,351 30,528
29-35 4,712 5,349 9,774 13,273 15,427 17,476 22,124 25,342 38,011
36-47 5,700 6,655 12,253 15,113 19,679 24,405 30,242 34,385 51,579
48-60 6,894 9,847 15,184 21,736 29,858 33,744 40,343 46,294 69,440
61-75 9,666 13,973 19,562 25,617 35,547 38,736 55,319 56,751 85,127
76-90 12,060 16,265 23,264 35,491 41,844 45,365 63,637 64,759 97,140
91-105 13,333 15,338 19,197 34,394 43,118 52,909 71,364 80,259 92,712
106-120 15,338 20,158 36,166 52,033 60,818 74,079 88,232 104,875 157,314
121-140 16,832 22,394 49,363 76,422 79,103 96,957 104,872 117,469 176,205
141-160 17,453 22,910 52,507 82,893 85,297 103,105 110,026 128,889 193,331
161-180 19,922 24,334 57,701 97,785 98,568 114,606 134,581 144,528 216,795
Style Pro Plan 300 k - Excluding USA & Canada
Days 0-40yrs 41-60yrs 61-70yrs 71-72yrs 73-74 yrs 75-76 yrs 77-78 yrs 79-80 yrs 81-85 yrs
1-4 1,477 1,613 2,632 3,214 4,273 4,538 5,330 6,155 9,145
5-6 1,632 1,785 2,917 4,093 4,662 5,275 6,267 7,516 10,608
7-8 2,067 2,317 3,678 4,454 4,839 5,619 7,307 7,811 10,985
9-12 2,304 2,708 4,519 5,627 6,555 7,698 9,228 9,820 14,529
13-14 2,506 2,897 4,917 5,896 7,077 8,633 9,896 10,615 15,842
15-21 2,944 3,110 6,331 6,722 9,021 9,899 11,121 11,583 17,366
22-28 3,394 4,129 6,816 7,648 9,646 11,804 12,424 13,915 20,812
29-35 4,018 4,381 9,053 9,530 12,677 17,234 19,154 20,372 30,560
36-47 4,823 5,749 11,180 12,514 13,686 18,822 21,298 24,539 36,806
48-60 5,774 6,907 14,902 16,316 17,034 21,113 25,945 30,206 45,312
61-75 6,363 8,310 17,229 18,437 18,910 29,464 32,933 39,365 59,048
76-90 6,859 9,960 21,674 22,804 23,197 32,204 37,154 44,607 66,908
91-105 9,390 13,304 26,480 27,244 31,116 38,564 46,344 55,635 83,451
106-120 10,519 13,719 28,391 31,287 42,130 49,591 58,471 68,317 102,475
121-140 10,875 14,853 34,388 40,610 51,804 60,868 77,490 83,241 124,857
141-160 12,156 16,947 36,805 48,273 61,937 74,929 83,195 100,463 150,696
161-180 15,202 19,730 40,658 59,133 72,284 90,870 105,944 119,680 179,518
Style Pro Plan 300 k - Including USA & Canada
Days 0-40yrs 41-60yrs 61-70yrs 71-72yrs 73-74 yrs 75-76 yrs 77-78 yrs 79-80 yrs 81-85 yrs
1-4 1,940 2,288 3,647 6,225 6,662 7,600 9,431 10,923 16,326
5-6 2,147 2,534 4,201 6,898 7,294 8,454 10,551 12,321 18,172
7-8 2,425 2,937 4,651 7,312 7,860 8,799 11,028 13,011 19,778
9-12 3,076 3,764 5,849 8,972 9,754 10,744 13,154 13,795 20,695
13-14 3,285 3,959 6,378 10,218 10,844 12,928 14,203 15,622 23,435
15-21 3,924 4,713 8,707 11,514 11,881 14,663 16,401 17,887 27,380
22-28 4,720 5,865 11,070 14,466 14,789 18,426 19,534 21,486 32,232
29-35 5,671 6,872 13,873 16,087 17,477 20,703 24,031 29,658 44,488
36-47 6,974 8,422 17,088 20,433 20,789 25,142 32,869 35,704 53,554
48-60 8,615 12,445 21,671 24,913 33,091 38,813 47,267 60,729 91,092
61-75 11,586 16,814 27,450 29,011 40,080 41,824 61,657 62,604 93,906
76-90 13,547 17,320 32,497 42,098 50,635 64,589 75,833 90,391 135,585
91-105 17,333 22,011 41,549 59,795 62,821 72,960 88,453 97,874 146,813
106-120 18,195 23,441 44,664 62,702 76,395 88,346 108,220 119,346 179,018
121-140 21,717 31,203 58,353 84,531 90,450 98,945 120,593 129,488 194,232
141-160 22,606 33,731 65,223 111,238 112,918 128,012 153,452 164,942 247,414
161-180 27,549 34,860 68,527 112,255 132,791 152,097 181,775 192,731 289,098
Style Pro Plan 600 k - Excluding USA & Canada
Days 0-40yrs 41-60yrs 61-70yrs 71-72yrs 73-74 yrs 75-76 yrs 77-78 yrs 79-80 yrs 81-85 yrs
1-4 1,823 1,942 3,030 3,786 4,732 5,914 7,393 9,155 13,731
5-6 2,019 2,203 3,191 4,360 4,984 6,229 7,786 9,641 14,463
7-8 2,543 2,641 3,937 4,923 6,153 7,690 9,521 11,904 17,855
9-12 2,779 3,279 5,460 6,823 8,447 10,558 13,200 16,500 24,748
13-14 2,994 3,494 5,940 7,425 9,192 11,490 14,363 17,953 26,931
15-21 3,384 3,864 7,177 8,885 11,107 13,882 17,355 21,693 32,541
22-28 3,903 4,748 8,152 10,189 12,738 15,922 19,902 24,879 37,318
29-35 4,349 5,305 10,267 12,834 16,042 20,052 25,066 28,826 43,238
36-47 5,423 6,942 12,302 14,144 16,547 21,528 26,255 30,194 45,289
48-60 6,972 10,283 16,128 18,547 21,330 24,529 28,209 32,441 48,659
61-75 9,699 13,622 18,619 21,413 24,625 30,784 35,399 40,708 61,065
76-90 11,939 16,719 23,905 26,772 30,788 35,406 40,718 46,826 70,238
91-105 12,340 16,969 31,062 35,722 41,080 47,241 54,328 62,476 93,713
106-120 12,891 17,943 32,332 37,183 42,761 51,314 60,034 69,040 103,560
121-140 14,666 19,460 41,533 47,764 54,926 63,164 79,428 83,537 125,303
141-160 18,790 23,290 48,941 52,368 62,472 76,318 84,548 104,500 156,753
161-180 21,151 26,267 56,849 60,829 72,570 91,793 107,395 121,393 182,089
Style Pro Plan 600 k - Including USA & Canada
Days 0-40yrs 41-60yrs 61-70yrs 71-72yrs 73-74 yrs 75-76 yrs 77-78 yrs 79-80 yrs 81-85 yrs
1-4 2,229 2,631 4,194 6,366 6,858 9,114 10,143 12,678 19,019
5-6 2,466 2,914 4,829 7,007 7,549 9,347 11,683 14,606 21,903
7-8 2,789 3,380 5,349 7,756 8,279 10,348 12,937 16,172 24,257
9-12 3,537 4,327 6,726 9,662 10,410 13,012 16,267 20,332 30,499
13-14 3,778 4,553 7,334 10,534 11,349 14,186 17,735 22,170 33,250
15-21 4,515 5,423 10,280 12,514 15,645 19,556 24,444 30,557 45,835
22-28 5,428 6,747 12,732 15,499 19,375 24,219 30,273 37,842 56,760
29-35 6,521 7,905 14,939 18,188 22,731 28,417 33,533 39,568 59,352
36-47 8,021 9,685 18,818 21,269 24,460 30,573 35,159 41,487 62,232
48-60 9,906 15,072 22,863 25,842 33,978 40,821 47,743 64,457 96,681
61-75 13,325 20,177 28,739 32,188 44,615 49,971 62,464 71,833 107,749
76-90 16,899 23,544 36,171 48,828 56,155 65,702 77,523 91,480 137,220
91-105 18,473 25,313 47,782 63,403 69,744 80,206 94,641 108,838 163,258
106-120 19,427 26,959 55,760 73,988 80,647 92,744 109,440 125,853 188,782
121-140 24,972 35,885 71,898 89,626 92,604 106,492 122,469 140,837 211,258
141-160 27,941 39,465 83,007 112,061 117,664 134,136 158,281 166,958 250,437
161-180 32,469 40,631 91,196 116,734 134,242 155,722 183,753 205,804 308,705
Style Pro Plan 1000 k - Excluding USA & Canada
Days 0-40yrs 41-60yrs 61-70yrs 71-72yrs 73-74 yrs 75-76 yrs 77-78 yrs 79-80 yrs 81-85 yrs
1-4 2,738 2,911 4,541 5,679 7,098 8,787 10,984 13,731 20,597
5-6 3,030 3,309 4,784 6,541 7,475 9,258 11,569 14,463 21,694
7-8 3,814 3,959 5,905 7,382 9,140 11,427 14,283 17,855 26,782
9-12 4,170 4,921 8,108 10,137 12,672 15,840 19,799 24,748 37,125
13-14 4,490 5,244 8,826 11,033 13,789 17,235 21,545 26,931 40,397
15-21 5,077 5,793 10,664 13,329 16,659 20,824 26,031 32,541 48,810
22-28 5,852 7,123 12,227 15,286 19,106 23,884 29,854 37,318 55,975
29-35 6,521 7,957 15,402 19,249 24,063 30,078 37,597 43,238 64,855
36-47 8,134 10,315 18,450 21,220 24,823 32,291 39,383 45,289 67,937
48-60 10,359 15,421 24,192 27,823 31,994 36,795 42,314 48,659 72,990
61-75 14,554 20,433 27,930 32,119 36,938 46,172 53,097 61,065 91,596
76-90 17,912 25,077 35,857 40,160 46,183 53,109 61,075 70,238 105,356
91-105 18,511 25,452 46,593 53,580 61,617 70,861 81,491 93,713 140,571
106-120 19,339 26,916 48,499 55,774 64,140 76,969 90,052 103,560 155,339
121-140 22,001 29,191 62,298 71,643 82,390 94,748 119,144 125,303 187,955
141-160 28,183 34,934 73,409 78,547 93,707 114,476 126,825 156,753 235,128
161-180 31,727 39,401 85,277 91,245 108,854 137,687 161,093 182,089 273,135
Style Pro Plan 1000 k - Including USA & Canada
Days 0-40yrs 41-60yrs 61-70yrs 71-72yrs 73-74 yrs 75-76 yrs 77-78 yrs 79-80 yrs 81-85 yrs
1-4 3,343 3,948 6,294 9,459 10,189 12,170 15,215 19,019 28,527
5-6 3,700 4,368 7,248 10,408 11,214 14,021 17,526 21,903 32,860
7-8 4,182 5,067 8,024 11,523 12,421 15,524 19,404 24,257 36,386
9-12 5,306 6,492 9,993 14,492 15,616 19,519 24,398 30,499 45,746
13-14 5,665 6,832 10,896 15,799 17,026 21,281 26,601 33,250 49,877
15-21 6,771 8,135 15,421 18,773 23,468 29,334 36,669 45,835 68,752
22-28 8,141 10,025 19,100 23,250 29,063 36,328 45,410 56,760 85,140
29-35 9,688 11,743 22,409 27,279 34,099 42,626 50,300 59,352 89,027
36-47 11,919 14,527 28,223 31,904 36,688 45,860 52,740 62,232 93,344
48-60 14,862 22,608 34,295 38,764 50,968 61,230 71,617 96,681 145,025
61-75 19,986 30,262 43,109 48,281 66,925 74,956 93,695 107,749 161,623
76-90 25,351 35,317 54,254 73,245 84,231 98,547 116,287 137,220 205,829
91-105 27,708 37,969 71,673 95,106 104,614 120,308 141,962 163,258 244,886
106-120 29,138 40,438 83,639 110,984 120,972 139,117 164,157 188,782 283,174
121-140 37,459 53,828 107,845 134,441 138,906 159,741 183,702 211,258 316,886
141-160 41,911 59,197 124,511 168,091 176,495 201,205 237,421 250,437 375,654
161-180 48,704 60,944 136,799 175,100 201,365 233,583 275,628 308,705 463,056